To see results within the past 180 day period please click "Previous Results".
To see results within the past 180 day period please click "Previous Results".
To see results within the past 180 day period please click "Previous Results".
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Game`.`id`, `Game`.`game_type_id`, `Game`.`name`, `Game`.`available_games`, `Game`.`cost_per_game`, `Game`.`winnings_percentage`, `Game`.`odds`, `Game`.`winning_pool`, `Game`.`user_pool`, `Game`.`num_max`, `Game`.`num_fields`, `Game`.`pow_max`, `Game`.`pow_fields`, `Game`.`draw_time`, `Game`.`draw_time2`, `Game`.`draw_frequency`, `Game`.`draw_frequency_type`, `Game`.`draw_frequency_start`, `Game`.`draw_frequency_max`, `Game`.`game_template_id`, `Game`.`draw_ticket_count`, `Game`.`game_session_count`, `Game`.`batch_year`, `Game`.`batch_number`, `Game`.`active`, `Game`.`online`, `Game`.`deleted`, `Game`.`created`, `Game`.`modified`, (CONCAT(`Game`.`batch_year`, "-", `Game`.`batch_number`)) AS `Game__batch`, `GameTemplate`.`id`, `GameTemplate`.`name`, `GameTemplate`.`bg_img_path`, `GameTemplate`.`fg_img_path`, `GameTemplate`.`menu_img_path`, `GameTemplate`.`menu_class`, `GameTemplate`.`description`, `GameTemplate`.`active`, `GameTemplate`.`deleted`, `GameTemplate`.`created`, `GameTemplate`.`modified` FROM `quicklottonet`.`games` AS `Game` LEFT JOIN `quicklottonet`.`game_templates` AS `GameTemplate` ON (`Game`.`game_template_id` = `GameTemplate`.`id`) WHERE `Game`.`online` = '0' | 3 | 3 | 1 | maybe slow |
SELECT `DrawResult`.`id`, `DrawResult`.`drawtime`, `DrawResult`.`game_id`, `DrawResult`.`numbers`, `DrawResult`.`power_numbers`, `DrawResult`.`prize_fund_total`, `DrawResult`.`prize_fund_allocated`, `DrawResult`.`prize_fund_unallocated`, `DrawResult`.`prize_fund_awarded_online`, `DrawResult`.`prize_fund_awarded_offline`, `DrawResult`.`ticket_count`, `DrawResult`.`run`, `DrawResult`.`awarded`, `DrawResult`.`published`, `DrawResult`.`meta`, `DrawResult`.`deleted`, `DrawResult`.`created`, `DrawResult`.`modified` FROM `quicklottonet`.`draw_results` AS `DrawResult` WHERE `DrawResult`.`published` = '1' AND `DrawResult`.`deleted` = '0' AND `DrawResult`.`game_id` = (5) ORDER BY `DrawResult`.`drawtime` DESC LIMIT 1 | 1 | 1 | 0 | |
SELECT `DrawResult`.`id`, `DrawResult`.`drawtime`, `DrawResult`.`game_id`, `DrawResult`.`numbers`, `DrawResult`.`power_numbers`, `DrawResult`.`prize_fund_total`, `DrawResult`.`prize_fund_allocated`, `DrawResult`.`prize_fund_unallocated`, `DrawResult`.`prize_fund_awarded_online`, `DrawResult`.`prize_fund_awarded_offline`, `DrawResult`.`ticket_count`, `DrawResult`.`run`, `DrawResult`.`awarded`, `DrawResult`.`published`, `DrawResult`.`meta`, `DrawResult`.`deleted`, `DrawResult`.`created`, `DrawResult`.`modified` FROM `quicklottonet`.`draw_results` AS `DrawResult` WHERE `DrawResult`.`published` = '1' AND `DrawResult`.`deleted` = '0' AND `DrawResult`.`game_id` = (6) ORDER BY `DrawResult`.`drawtime` DESC LIMIT 1 | 1 | 1 | 0 | |
SELECT `DrawResult`.`id`, `DrawResult`.`drawtime`, `DrawResult`.`game_id`, `DrawResult`.`numbers`, `DrawResult`.`power_numbers`, `DrawResult`.`prize_fund_total`, `DrawResult`.`prize_fund_allocated`, `DrawResult`.`prize_fund_unallocated`, `DrawResult`.`prize_fund_awarded_online`, `DrawResult`.`prize_fund_awarded_offline`, `DrawResult`.`ticket_count`, `DrawResult`.`run`, `DrawResult`.`awarded`, `DrawResult`.`published`, `DrawResult`.`meta`, `DrawResult`.`deleted`, `DrawResult`.`created`, `DrawResult`.`modified` FROM `quicklottonet`.`draw_results` AS `DrawResult` WHERE `DrawResult`.`published` = '1' AND `DrawResult`.`deleted` = '0' AND `DrawResult`.`game_id` = (7) ORDER BY `DrawResult`.`drawtime` DESC LIMIT 1 | 1 | 1 | 4 | maybe slow |
Peak Memory Use 10.19 MB
Message | Memory use |
---|---|
Component initialization | 3.86 MB |
Controller action start | 4.22 MB |
Controller render start | 6.37 MB |
View render complete | 8.58 MB |
Total Request Time: 99 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 30.76 | |
Event: Controller.initialize | 0.34 | |
Event: Controller.startup | 0.89 | |
Controller action | 26.02 | |
Event: Controller.beforeRender | 6.66 | |
» Processing toolbar data | 6.52 | |
Rendering View | 19.60 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/DrawResults/index.ctp | 3.69 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 15.03 | |
» » Rendering APP/View/Elements/header.ctp | 1.13 | |
» » Rendering APP/View/Elements/sidebar-login.ctp | 10.78 | |
» » Rendering APP/View/Elements/sidebar-videos.ctp | 0.11 | |
» » Rendering APP/View/Elements/footer.ctp | 0.60 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
MAINTENANCE | 0 |
Constant | Value |
---|---|
APP | /home/quicklot/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/quicklot/public_html/app/Lib/ |
CACHE | /home/quicklot/public_html/app/tmp/cache/ |
CAKE | /home/quicklot/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/quicklot/public_html/lib |
CORE_PATH | /home/quicklot/public_html/lib/ |
CAKE_VERSION | 2.5.2 |
CSS | /home/quicklot/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.quicklotto.net |
IMAGES | /home/quicklot/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/quicklot/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/quicklot/public_html/app/tmp/logs/ |
ROOT | /home/quicklot/public_html |
TESTS | /home/quicklot/public_html/app/Test/ |
TMP | /home/quicklot/public_html/app/tmp/ |
VENDORS | /home/quicklot/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/quicklot/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.16 |
Redirect Redirect Redirect Unique Id | XexKNzydrKe1LZ@5ETCxJQAAAAk |
Redirect Redirect Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Redirect Redirect Https | on |
Redirect Redirect Redirect Ssl Tls Sni | www.quicklotto.net |
Redirect Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | XexKNzydrKe1LZ@5ETCxJQAAAAk |
Redirect Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Redirect Tz | Africa/Lagos |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | www.quicklotto.net |
Redirect Redirect Status | 200 |
Redirect Unique Id | XexKNzydrKe1LZ@5ETCxJQAAAAk |
Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Https | on |
Redirect Ssl Tls Sni | www.quicklotto.net |
Redirect Ssl Server S Dn Cn | www.quicklotto.net |
Redirect Ssl Server I Dn C | US |
Redirect Ssl Server I Dn O | Let's Encrypt |
Redirect Ssl Server I Dn Cn | Let's Encrypt Authority X3 |
Redirect Ssl Server San Dns 0 | www.quicklotto.net |
Redirect Ssl Version Interface | mod_ssl/2.4.6 |
Redirect Ssl Version Library | OpenSSL/1.0.2k-fips |
Redirect Ssl Protocol | TLSv1.2 |
Redirect Ssl Secure Reneg | true |
Redirect Ssl Compress Method | NULL |
Redirect Ssl Cipher | ECDHE-RSA-AES128-GCM-SHA256 |
Redirect Ssl Cipher Export | false |
Redirect Ssl Cipher Usekeysize | 128 |
Redirect Ssl Cipher Algkeysize | 128 |
Redirect Ssl Client Verify | NONE |
Redirect Ssl Server M Version | 3 |
Redirect Ssl Server M Serial | 04D3CB7971C9B324CD20A1DA6B448D124B0A |
Redirect Ssl Server V Start | Nov 14 07:41:13 2019 GMT |
Redirect Ssl Server V End | Feb 12 07:41:13 2020 GMT |
Redirect Ssl Server S Dn | CN=www.quicklotto.net |
Redirect Ssl Server I Dn | CN=Let's Encrypt Authority X3,O=Let's Encrypt,C=US |
Redirect Ssl Server A Key | rsaEncryption |
Redirect Ssl Server A Sig | sha256WithRSAEncryption |
Redirect Ssl Session Id | f3caaf2147cc01085650009d7e5abcade75ed945ba184e7628293c09f58c5f85 |
Redirect Ssl Session Resumed | Initial |
Redirect Status | 200 |
Unique Id | XexKNzydrKe1LZ@5ETCxJQAAAAk |
Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Tz | Africa/Lagos |
Https | on |
Ssl Tls Sni | www.quicklotto.net |
Ssl Server S Dn Cn | www.quicklotto.net |
Ssl Server I Dn C | US |
Ssl Server I Dn O | Let's Encrypt |
Ssl Server I Dn Cn | Let's Encrypt Authority X3 |
Ssl Server San Dns 0 | www.quicklotto.net |
Ssl Version Interface | mod_ssl/2.4.6 |
Ssl Version Library | OpenSSL/1.0.2k-fips |
Ssl Protocol | TLSv1.2 |
Ssl Secure Reneg | true |
Ssl Compress Method | NULL |
Ssl Cipher | ECDHE-RSA-AES128-GCM-SHA256 |
Ssl Cipher Export | false |
Ssl Cipher Usekeysize | 128 |
Ssl Cipher Algkeysize | 128 |
Ssl Client Verify | NONE |
Ssl Server M Version | 3 |
Ssl Server M Serial | 04D3CB7971C9B324CD20A1DA6B448D124B0A |
Ssl Server V Start | Nov 14 07:41:13 2019 GMT |
Ssl Server V End | Feb 12 07:41:13 2020 GMT |
Ssl Server S Dn | CN=www.quicklotto.net |
Ssl Server I Dn | CN=Let's Encrypt Authority X3,O=Let's Encrypt,C=US |
Ssl Server A Key | rsaEncryption |
Ssl Server A Sig | sha256WithRSAEncryption |
Ssl Session Id | f3caaf2147cc01085650009d7e5abcade75ed945ba184e7628293c09f58c5f85 |
Ssl Session Resumed | Initial |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Wed, 23 Oct 2019 08:34:20 UTC |
Http Host | www.quicklotto.net |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 |
Server Name | www.quicklotto.net |
Server Addr | 192.168.0.3 |
Server Port | 443 |
Remote Addr | 3.231.229.89 |
Document Root | /home/quicklot/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/quicklot/public_html |
Server Admin | admin@quicklottong.com |
Script Filename | /home/quicklot/public_html/app/webroot/index.php |
Remote Port | 56836 |
Redirect Url | /index.php/draw_results |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /draw_results |
Script Name | /app/webroot/index.php |
Path Info | /draw_results |
Path Translated | redirect:/app/webroot/draw_results |
Php Self | /app/webroot/index.php/draw_results |
Request Time Float | 1575766583.074 |
Request Time | 1575766583 |